Top 25 Pro Rankings - 23/2015
Rank | Name | Points | Change | Previous | |
---|---|---|---|---|---|
1 | ![]() | 65.87 | ![]() | 1 | |
2 | ![]() | 63.62 | ![]() | 2 | |
3 | ![]() | 62.74 | ![]() | 3 | |
4 | ![]() | 62.49 | ![]() | 4 | |
5 | ![]() | 61.49 | ![]() | 5 | |
6 | ![]() | 58.62 | ![]() | 6 | |
7 | ![]() | 57.87 | ![]() | 7 | |
8 | ![]() | 55.99 | ![]() | 8 | |
9 | ![]() | 55.62 | ![]() | 9 | |
10 | ![]() | 55.37 | ![]() | 10 | |
11 | ![]() | 54.74 | ![]() | 11 | |
12 | ![]() | 53.87 | ![]() | 12 | |
13 | ![]() | 53.12 | ![]() | 13 | |
14 | ![]() | 51.87 | ![]() | 14 | |
15 | ![]() | 50.50 | ![]() | 15 | |
16 | ![]() | 50.37 | ![]() | 16 | |
17 | ![]() | 49.24 | ![]() | 17 | |
18 | ![]() | 48.87 | ![]() | 18 | |
19 | ![]() | 48.25 | ![]() | 19 | |
20 | ![]() | 48.12 | ![]() | 21 | |
20 | ![]() | 48.12 | ![]() | 20 | |
22 | ![]() | 48.00 | ![]() | 22 | |
23 | ![]() | 47.37 | ![]() | 23 | |
24 | ![]() | 46.74 | ![]() | 24 | |
25 | ![]() | 46.36 | ![]() | 25 |
Quelle: Daily MTG News
— schattengaenger
Kategoriesuche: Top 25