Top 25 Pro Rankings - 22/2015
Rank | Name | Points | Change | Previous | |
---|---|---|---|---|---|
1 | ![]() | 65.88 | ![]() | 1 | |
2 | ![]() | 63.63 | ![]() | 2 | |
3 | ![]() | 62.75 | ![]() | 5 | |
4 | ![]() | 62.50 | ![]() | 3 | |
5 | ![]() | 61.51 | ![]() | 4 | |
6 | ![]() | 58.63 | ![]() | 6 | |
7 | ![]() | 57.88 | ![]() | 10 | |
8 | ![]() | 56.00 | ![]() | 7 | |
9 | ![]() | 55.63 | ![]() | 13 | |
10 | ![]() | 55.38 | ![]() | 8 | |
11 | ![]() | 54.76 | ![]() | 9 | |
12 | ![]() | 53.88 | ![]() | 11 | |
13 | ![]() | 53.13 | ![]() | 12 | |
14 | ![]() | 51.88 | ![]() | 15 | |
15 | ![]() | 50.50 | ![]() | 17 | |
16 | ![]() | 50.38 | ![]() | 14 | |
17 | ![]() | 49.25 | ![]() | 16 | |
18 | ![]() | 48.88 | ![]() | 18 | |
19 | ![]() | 48.25 | ![]() | 23 | |
20 | ![]() | 48.13 | ![]() | 19 | |
20 | ![]() | 48.13 | ![]() | 20 | |
22 | ![]() | 48.00 | ![]() | 24 | |
23 | ![]() | 47.38 | ![]() | 21 | |
24 | ![]() | 46.75 | ![]() | 25 | |
25 | ![]() | 46.38 | ![]() | 22 |
Quelle: Daily MTG News
— schattengaenger
Kategoriesuche: Top 25