Top 25 Pro Rankings - 22/2015
Rank | Name | Points | Change | Previous | |
---|---|---|---|---|---|
1 | ![]() | 67.81 | ![]() | 1 | |
2 | ![]() | 65.81 | ![]() | 2 | |
3 | ![]() | 64.64 | ![]() | 3 | |
4 | ![]() | 64.63 | ![]() | 4 | |
5 | ![]() | 61.98 | ![]() | 5 | |
6 | ![]() | 60.15 | ![]() | 6 | |
7 | ![]() | 57.65 | ![]() | 7 | |
8 | ![]() | 57.48 | ![]() | 8 | |
9 | ![]() | 57.31 | ![]() | 9 | |
10 | ![]() | 56.14 | ![]() | 10 | |
11 | ![]() | 55.81 | ![]() | 11 | |
12 | ![]() | 54.82 | ![]() | 12 | |
13 | ![]() | 54.81 | ![]() | 13 | |
14 | ![]() | 53.14 | ![]() | 14 | |
15 | ![]() | 51.14 | ![]() | 15 | |
16 | ![]() | 50.98 | ![]() | 16 | |
17 | ![]() | 50.66 | ![]() | 17 | |
18 | ![]() | 50.48 | ![]() | 18 | |
19 | ![]() | 50.15 | ![]() | 19 | |
20 | ![]() | 49.82 | ![]() | 20 | |
21 | ![]() | 49.48 | ![]() | 21 | |
22 | ![]() | 49.47 | ![]() | 22 | |
23 | ![]() | 48.65 | ![]() | 23 | |
24 | ![]() | 48.33 | ![]() | 24 | |
25 | ![]() | 48.32 | ![]() | 25 |
Quelle: Daily MTG News
— schattengaenger
Kategoriesuche: Top 25