Top 25 Pro Rankings - 18/2015
Rank | Name | Points | Change | Previous | |
---|---|---|---|---|---|
1 | ![]() | 69.97 | ![]() | 1 | |
2 | ![]() | 68.24 | ![]() | 2 | |
3 | ![]() | 68.12 | ![]() | 3 | |
4 | ![]() | 67.03 | ![]() | 4 | |
5 | ![]() | 61.85 | ![]() | 5 | |
6 | ![]() | 61.45 | ![]() | 6 | |
7 | ![]() | 59.48 | ![]() | 7 | |
8 | ![]() | 59.15 | ![]() | 8 | |
9 | ![]() | 58.66 | ![]() | 9 | |
10 | ![]() | 57.97 | ![]() | 10 | |
11 | ![]() | 55.21 | ![]() | 11 | |
12 | ![]() | 54.81 | ![]() | 12 | |
13 | ![]() | 54.24 | ![]() | 13 | |
14 | ![]() | 53.66 | ![]() | 14 | |
15 | ![]() | 52.27 | ![]() | 15 | |
16 | ![]() | 51.90 | ![]() | 16 | |
17 | ![]() | 51.69 | ![]() | 17 | |
18 | ![]() | 50.91 | ![]() | 18 | |
19 | ![]() | 50.69 | ![]() | 19 | |
20 | ![]() | 49.85 | ![]() | 20 | |
21 | ![]() | 47.39 | ![]() | 21 | |
22 | ![]() | 46.12 | ![]() | 22 | |
23 | ![]() | 45.39 | ![]() | 23 | |
24 | ![]() | 45.18 | ![]() | 24 | |
25 | ![]() | 44.12 | ![]() | 25 |
Quelle: Daily MTG News
— schattengaenger
Kategoriesuche: Top 25