Top 25 Pro Rankings - 44
Rank | Name | Points | Change | Previous | |
---|---|---|---|---|---|
1 | ![]() | 79.75 | ![]() | 1 | |
2 | ![]() | 73.11 | ![]() | 2 | |
3 | ![]() | 70.92 | ![]() | 3 | |
4 | ![]() | 68.97 | ![]() | 4 | |
5 | ![]() | 67.38 | ![]() | 5 | |
6 | ![]() | 61.58 | ![]() | 6 | |
7 | ![]() | 61.31 | ![]() | 7 | |
8 | ![]() | 58.80 | ![]() | 8 | |
9 | ![]() | 58.16 | ![]() | 9 | |
10 | ![]() | 56.26 | ![]() | 10 | |
11 | ![]() | 55.90 | ![]() | 11 | |
12 | ![]() | 51.36 | ![]() | 12 | |
13 | ![]() | 50.68 | ![]() | 13 | |
14 | ![]() | 49.14 | ![]() | 14 | |
15 | ![]() | 48.58 | ![]() | 15 | |
16 | ![]() | 46.80 | ![]() | 16 | |
17 | ![]() | 46.68 | ![]() | 17 | |
18 | ![]() | 46.14 | ![]() | 18 | |
19 | ![]() | 46.02 | ![]() | 19 | |
20 | ![]() | 45.90 | ![]() | 20 | |
20 | ![]() | 45.90 | ![]() | 20 | |
22 | ![]() | 45.80 | ![]() | 22 | |
23 | ![]() | 45.21 | ![]() | 23 | |
24 | ![]() | 44.63 | ![]() | 24 | |
25 | ![]() | 43.87 | ![]() | 25 |
Quelle: Daily MTG News
— schattengaenger
Kategoriesuche: Top 25